Home | » Products | » Calibration Gas Mixtures | » 4-Component Gas Mixtures |
4-Component Gas Mixtures |
|
|
Our product list contains 39different compositions of 4-Component Gas Mixtures. Few examples listed below | ||
Carbon Monoxide 50ppm + Oxygen 20.9 % + RH 50% + Nitrogen Balance | CG804704001 |
|
Carbon Monoxide 150ppm + Oxygen 20.9 % + RH 50% + Nitrogen Balance | CG804704002 |
|
Carbon monoxide 500ppm + Carbon dioxide 500ppm + Methane 500ppm + Nitrogen Balance | CG124704001 |
|
Carbon monoxide 1.0 % + Carbon Dioxide 1.0 % + Methane 1.0 % + Nitrogen Balance | CG114704001 |
|
Carbon monoxide 3.5 % + Carbon Dioxide 12 % + Propane 2200ppm + Nitrogen Balance | CG124704002 |
|
Hydrogen Sulphide 0.01 3.0% + Carbon Dioxide 15 - 30% + Methane 60 - 65% + Hydrogen Balance | CG304704001 |
|
Methane 2.0% + Hydrogen 8.0% + Carbon Monoxide 32.0% + Nitrogen Balance | CG364704001 |
|
Methane 60-65% + Carbon dioxide 15-25% + H2S 0.01- 0.5% + Hydrogen Balance | CG302904001 |
|
Nitrogen Dioxide 100 - 1000ppb + Carbon Dioxide 380ppm + Oxygen 20.0% + Nitrogen Balance | CG484704001 |
|
Nitrogen Dioxide 6.0ppm + Methane 15ppm + Carbon Dioxide 2000ppm + Nitrogen Balance | CG484704002 |
|
Oxygen 0.75% + Carbon monoxide 950ppm + Carbon dioxide 4% + Nitrogen Balance | CG124704003 |
|
Nitric Oxide 500ppm + Sulphur Dioxide 500ppm + Carbon monoxide 500ppm + Nitrogen Balance | CG464704001 |
|
![]() |
CHEMIX SPECIALITY GASES AND EQUIPMENTS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |